Expertly planned meeting facilities present ideal venues, offering flexibility to accompany all group sizes. The artistry of our consummate banquet and catering staff enhances every meeting. Function areas feature a private entrance as well as direct hotel access. Richly decorated function space offers four permanent registration desks (one on the second level) with locking storage. Generous windows frame the tropical swimming grotto, creating a beautiful setting for outdoor dining and receptions.
|
Configurations |
Occupancy |
Sq. Ft. |
Rooms |
| Grand Ballroom | 4,000 | 35,000 | 5 |
| Executive Ballroom | 1,888 | 17,974 | 2 |
| Junior Ballroom | 1,500 | 14,448 | 2 |
| Signature Rooms | — | 3,000 | 2 |
| Salons 1-24 | — | 550-3,000 | 24 |
Room Details & Specs
1. Select room type
2. You're viewing layouts for
Grand Ballroom
3. Select layout type to view specs
4. View Specs
|
Grand A |
|||
| Dimensions: | 70×83 | Sq. Ft.: | 5,810 |
| Ceiling Height: | 25 | Theater: | 545 |
| Theater - Chevron: | 436 | Schoolroom 2 per 6: | 222 |
| Schoolroom 3 per 6: | 333 | Crescent Rounds of 6: | 180 |
| Rounds of 8: | 264 | Rounds of 10: | 330 |
| Rounds of 12: | 396 | Reception: | 580 |
| Exhibit 8x10: | 31 | Exhibit 10x10: | 23 |
| Table tops: | 52 | ||
|
Grand B |
|||
| Dimensions: | 70×83 | Sq. Ft.: | 5,810 |
| Ceiling Height: | 25 | Theater: | 545 |
| Theater - Chevron: | 436 | Schoolroom 2 per 6: | 222 |
| Schoolroom 3 per 6: | 333 | Crescent Rounds of 6: | 180 |
| Rounds of 8: | 264 | Rounds of 10: | 330 |
| Rounds of 12: | 396 | Reception: | 580 |
| Exhibit 8x10: | 31 | Exhibit 10x10: | 23 |
| Table tops: | 52 | ||
|
Grand C |
|||
| Dimensions: | 140×83 | Sq. Ft.: | 11,760 |
| Ceiling Height: | 25 | Theater: | 1184 |
| Theater - Chevron: | 947 | Schoolroom 2 per 6: | 480 |
| Schoolroom 3 per 6: | 720 | Crescent Rounds of 6: | 408 |
| Rounds of 8: | 592 | Rounds of 10: | 740 |
| Rounds of 12: | 888 | Reception: | 1175 |
| Exhibit 8x10: | 72 | Exhibit 10x10: | 48 |
| Table tops: | 87 | ||
|
Grand D |
|||
| Dimensions: | 70×83 | Sq. Ft.: | 5,810 |
| Ceiling Height: | 25 | Theater: | 545 |
| Theater - Chevron: | 436 | Schoolroom 2 per 6: | 222 |
| Schoolroom 3 per 6: | 333 | Crescent Rounds of 6: | 180 |
| Rounds of 8: | 264 | Rounds of 10: | 330 |
| Rounds of 12: | 396 | Reception: | 580 |
| Exhibit 8x10: | 31 | Exhibit 10x10: | 23 |
| Table tops: | 52 | ||
|
Grand E |
|||
| Dimensions: | 71×83 | Sq. Ft.: | 5,810 |
| Ceiling Height: | 25 | Theater: | 545 |
| Theater - Chevron: | 436 | Schoolroom 2 per 6: | 222 |
| Schoolroom 3 per 6: | 333 | Crescent Rounds of 6: | 180 |
| Rounds of 8: | 264 | Rounds of 10: | 330 |
| Rounds of 12: | 396 | Reception: | 580 |
| Exhibit 8x10: | 30 | Exhibit 10x10: | 23 |
| Table tops: | 52 | ||
|
Prefunction |
|||
| Dimensions: | 47×252 | Sq. Ft.: | 15,977 |
| Ceiling Height: | -- | Theater: | -- |
| Theater - Chevron: | -- | Schoolroom 2 per 6: | -- |
| Schoolroom 3 per 6: | -- | Crescent Rounds of 6: | -- |
| Rounds of 8: | -- | Rounds of 10: | -- |
| Rounds of 12: | -- | Reception: | 1185 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | -- | ||
|
Grand A-B |
|||
| Dimensions: | 140×83 | Sq. Ft.: | 11,620 |
| Ceiling Height: | 25 | Theater: | 1,168 |
| Theater - Chevron: | 934 | Schoolroom 2 per 6: | 480 |
| Schoolroom 3 per 6: | 720 | Crescent Rounds of 6: | 396 |
| Rounds of 8: | 576 | Rounds of 10: | 720 |
| Rounds of 12: | 864 | Reception: | 1165 |
| Exhibit 8x10: | 69 | Exhibit 10x10: | 45 |
| Table tops: | 87 | ||
|
Grand A-B-C |
|||
| Dimensions: | 140×165 | Sq. Ft.: | 23,100 |
| Ceiling Height: | 25 | Theater: | 2,555 |
| Theater - Chevron: | 2,044 | Schoolroom 2 per 6: | 1,064 |
| Schoolroom 3 per 6: | 1,596 | Crescent Rounds of 6: | 840 |
| Rounds of 8: | 1,248 | Rounds of 10: | 1,560 |
| Rounds of 12: | 1,872 | Reception: | 2,310 |
| Exhibit 8x10: | 141 | Exhibit 10x10: | 117 |
| Table tops: | 190 | ||
|
Grand A-E |
|||
| Dimensions: | 140×250 | Sq. Ft.: | 35,000 |
| Ceiling Height: | 25 | Theater: | 4,000 |
| Theater - Chevron: | 3,298 | Schoolroom 2 per 6: | 1440 |
| Schoolroom 3 per 6: | 2,160 | Crescent Rounds of 6: | 1,320 |
| Rounds of 8: | 1,840 | Rounds of 10: | 2,300 |
| Rounds of 12: | 2,760 | Reception: | 3,500 |
| Exhibit 8x10: | 233 | Exhibit 10x10: | 187 |
| Table tops: | 250 | ||
|
Grand C-D-E |
|||
| Dimensions: | 140×165 | Sq. Ft.: | 23,100 |
| Ceiling Height: | 25 | Theater: | 2,555 |
| Theater - Chevron: | 2044 | Schoolroom 2 per 6: | 1064 |
| Schoolroom 3 per 6: | 1596 | Crescent Rounds of 6: | 840 |
| Rounds of 8: | 1248 | Rounds of 10: | 1560 |
| Rounds of 12: | 1872 | Reception: | 2310 |
| Exhibit 8x10: | 141 | Exhibit 10x10: | 117 |
| Table tops: | 190 | ||
|
Grand D-E |
|||
| Dimensions: | 140×83 | Sq. Ft.: | 11,620 |
| Ceiling Height: | 25 | Theater: | 1,168 |
| Theater - Chevron: | 934 | Schoolroom 2 per 6: | 480 |
| Schoolroom 3 per 6: | 720 | Crescent Rounds of 6: | 396 |
| Rounds of 8: | 576 | Rounds of 10: | 720 |
| Rounds of 12: | 864 | Reception: | 1165 |
| Exhibit 8x10: | 68 | Exhibit 10x10: | 45 |
| Table tops: | 87 | ||
2. You're viewing layouts for
Executive Ballroom
3. Select layout type to view specs
4. View Specs
|
Executive H |
|||
| Dimensions: | 65×137 | Sq. Ft.: | 8,987 |
| Ceiling Height: | 22 | Theater: | 960 |
| Theater - Chevron: | 710 | Schoolroom 2 per 6: | 400 |
| Schoolroom 3 per 6: | 600 | Crescent Rounds of 6: | 324 |
| Rounds of 8: | 432 | Rounds of 10: | 540 |
| Rounds of 12: | 648 | Reception: | 900 |
| Exhibit 8x10: | 58 | Exhibit 10x10: | 44 |
| Table tops: | 86 | ||
|
Executive I |
|||
| Dimensions: | 65×137 | Sq. Ft.: | 8,987 |
| Ceiling Height: | 22 | Theater: | 960 |
| Theater - Chevron: | 710 | Schoolroom 2 per 6: | 400 |
| Schoolroom 3 per 6: | 600 | Crescent Rounds of 6: | 324 |
| Rounds of 8: | 432 | Rounds of 10: | 540 |
| Rounds of 12: | 648 | Reception: | 900 |
| Exhibit 8x10: | 57 | Exhibit 10x10: | 44 |
| Table tops: | 84 | ||
|
Prefunction |
|||
| Dimensions: | 129×36.3 | Sq. Ft.: | 5,436 |
| Ceiling Height: | -- | Theater: | -- |
| Theater - Chevron: | -- | Schoolroom 2 per 6: | -- |
| Schoolroom 3 per 6: | -- | Crescent Rounds of 6: | -- |
| Rounds of 8: | -- | Rounds of 10: | -- |
| Rounds of 12: | -- | Reception: | 480 |
| Exhibit 8x10: | 20 | Exhibit 10x10: | 15 |
| Table tops: | 20 | ||
|
Executive H-I |
|||
| Dimensions: | 130 x 137 | Sq. Ft.: | 17,974 |
| Ceiling Height: | 22 | Theater: | 1,888 |
| Theater - Chevron: | Schoolroom 2 per 6: | 800 | |
| Schoolroom 3 per 6: | 1,200 | Crescent Rounds of 6: | 684 |
| Rounds of 8: | 912 | Rounds of 10: | 1,140 |
| Rounds of 12: | 1,368 | Reception: | 1,800 |
| Exhibit 8x10: | 115 | Exhibit 10x10: | 88 |
| Table tops: | 170 | ||
2. You're viewing layouts for
Junior Ballroom
3. Select layout type to view specs
4. View Specs
|
Junior F |
|||
| Dimensions: | 112×64 | Sq. Ft.: | 7,168 |
| Ceiling Height: | 22 | Theater: | 700 |
| Theater - Chevron: | 814 | Schoolroom 2 per 6: | 320 |
| Schoolroom 3 per 6: | 480 | Crescent Rounds of 6: | 246 |
| Rounds of 8: | 360 | Rounds of 10: | 450 |
| Rounds of 12: | 540 | Reception: | 715 |
| Exhibit 8x10: | 37 | Exhibit 10x10: | 35 |
| Table tops: | 63 | ||
|
Junior G |
|||
| Dimensions: | 112×64 | Sq. Ft.: | 7,168 |
| Ceiling Height: | 22 | Theater: | 700 |
| Theater - Chevron: | 814 | Schoolroom 2 per 6: | 320 |
| Schoolroom 3 per 6: | 480 | Crescent Rounds of 6: | 246 |
| Rounds of 8: | 360 | Rounds of 10: | 450 |
| Rounds of 12: | 540 | Reception: | 715 |
| Exhibit 8x10: | 36 | Exhibit 10x10: | 36 |
| Table tops: | 63 | ||
|
Prefunction |
|||
| Dimensions: | 46×122 | Sq. Ft.: | 9,032 |
| Ceiling Height: | -- | Theater: | -- |
| Theater - Chevron: | -- | Schoolroom 2 per 6: | -- |
| Schoolroom 3 per 6: | -- | Crescent Rounds of 6: | -- |
| Rounds of 8: | -- | Rounds of 10: | -- |
| Rounds of 12: | -- | Reception: | 560 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | -- | ||
|
Junior F-G |
|||
| Dimensions: | 112×129 | Sq. Ft.: | 14,448 |
| Ceiling Height: | 22 | Theater: | 1500 |
| Theater - Chevron: | 1642 | Schoolroom 2 per 6: | 640 |
| Schoolroom 3 per 6: | 960 | Crescent Rounds of 6: | 540 |
| Rounds of 8: | 768 | Rounds of 10: | 960 |
| Rounds of 12: | 1152 | Reception: | 1445 |
| Exhibit 8x10: | 89 | Exhibit 10x10: | 72 |
| Table tops: | 126 | ||
2. You're viewing layouts for
Signature Meeting Rooms
3. Select layout type to view specs
4. View Specs
|
Signature 1 |
|||
| Dimensions: | 50×60 | Sq. Ft.: | 3,000 |
| Ceiling Height: | 16 | Theater: | 300 |
| Theater - Chevron: | 240 | Schoolroom 2 per 6: | 120 |
| Schoolroom 3 per 6: | 180 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 72 | Rounds of 10: | 96 |
| Rounds of 12: | 152 | Reception: | 190 |
| Exhibit 8x10: | 228 | Exhibit 10x10: | 300 |
| Table tops: | 40 | ||
|
Signature 2 |
|||
| Dimensions: | 50×60 | Sq. Ft.: | 3,000 |
| Ceiling Height: | 16 | Theater: | 300 |
| Theater - Chevron: | 240 | Schoolroom 2 per 6: | 120 |
| Schoolroom 3 per 6: | 180 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 72 | Rounds of 10: | 54 |
| Rounds of 12: | 96 | Reception: | 152 |
| Exhibit 8x10: | 190 | Exhibit 10x10: | 228 |
| Table tops: | 40 | ||
|
2 Prefunction |
|||
| Dimensions: | 45×46 | Sq. Ft.: | 1,782 |
| Ceiling Height: | 15 | Theater: | -- |
| Theater - Chevron: | -- | Schoolroom 2 per 6: | -- |
| Schoolroom 3 per 6: | -- | Crescent Rounds of 6: | -- |
| Rounds of 8: | -- | Rounds of 10: | -- |
| Rounds of 12: | -- | Reception: | -- |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | -- | ||
2. You're viewing layouts for
Salons 1-24
3. Select layout type to view specs
4. View Specs
|
Salon 1 |
|||
| Dimensions: | 30×50 | Sq. Ft.: | 1,500 |
| Ceiling Height: | 14 | Theater: | 144 |
| Theater - Chevron: | 115 | Schoolroom 2 per 6: | 64 |
| Schoolroom 3 per 6: | 96 | Crescent Rounds of 6: | 48 |
| Rounds of 8: | 64 | Rounds of 10: | 80 |
| Rounds of 12: | 96 | Reception: | 150 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 21 | ||
|
Salon 2 |
|||
| Dimensions: | 30×50 | Sq. Ft.: | 1,500 |
| Ceiling Height: | 14 | Theater: | 144 |
| Theater - Chevron: | 115 | Schoolroom 2 per 6: | 64 |
| Schoolroom 3 per 6: | 96 | Crescent Rounds of 6: | 48 |
| Rounds of 8: | 64 | Rounds of 10: | 80 |
| Rounds of 12: | 96 | Reception: | 150 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 21 | ||
|
Salon 3 |
|||
| Dimensions: | 40×50 | Sq. Ft.: | 2,000 |
| Ceiling Height: | 14 | Theater: | 195 |
| Theater - Chevron: | 156 | Schoolroom 2 per 6: | 80 |
| Schoolroom 3 per 6: | 120 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 88 | Rounds of 10: | 110 |
| Rounds of 12: | 132 | Reception: | 200 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 27 | ||
|
Salon 4 |
|||
| Dimensions: | 40×50 | Sq. Ft.: | 2,000 |
| Ceiling Height: | 14 | Theater: | 195 |
| Theater - Chevron: | 156 | Schoolroom 2 per 6: | 80 |
| Schoolroom 3 per 6: | 120 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 88 | Rounds of 10: | 110 |
| Rounds of 12: | 132 | Reception: | 200 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 27 | ||
|
Salon 5 |
|||
| Dimensions: | 25×40 | Sq. Ft.: | 1,000 |
| Ceiling Height: | 14 | Theater: | 100 |
| Theater - Chevron: | 80 | Schoolroom 2 per 6: | 36 |
| Schoolroom 3 per 6: | 54 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 15 | ||
|
Salon 6 |
|||
| Dimensions: | 25×40 | Sq. Ft.: | 1,000 |
| Ceiling Height: | 14 | Theater: | 100 |
| Theater - Chevron: | 80 | Schoolroom 2 per 6: | 36 |
| Schoolroom 3 per 6: | 54 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 15 | ||
|
Salon 7 |
|||
| Dimensions: | 25×40 | Sq. Ft.: | 1,000 |
| Ceiling Height: | 14 | Theater: | 100 |
| Theater - Chevron: | 80 | Schoolroom 2 per 6: | 36 |
| Schoolroom 3 per 6: | 54 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 15 | ||
|
SALON 8 |
|||
| Dimensions: | 25×40 | Sq. Ft.: | 1,000 |
| Ceiling Height: | 14 | Theater: | 100 |
| Theater - Chevron: | 80 | Schoolroom 2 per 6: | 36 |
| Schoolroom 3 per 6: | 54 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 15 | ||
|
SALON 9 |
|||
| Dimensions: | 39×50 | Sq. Ft.: | 1,950 |
| Ceiling Height: | 14 | Theater: | 390 |
| Theater - Chevron: | 156 | Schoolroom 2 per 6: | 80 |
| Schoolroom 3 per 6: | 120 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 88 | Rounds of 10: | 110 |
| Rounds of 12: | 132 | Reception: | 195 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 27 | ||
|
SALON 10 |
|||
| Dimensions: | 39×50 | Sq. Ft.: | 1,950 |
| Ceiling Height: | 14 | Theater: | 390 |
| Theater - Chevron: | 156 | Schoolroom 2 per 6: | 80 |
| Schoolroom 3 per 6: | 120 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 88 | Rounds of 10: | 110 |
| Rounds of 12: | 132 | Reception: | 195 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 27 | ||
|
SALON 11 |
|||
| Dimensions: | 30×50 | Sq. Ft.: | 1,500 |
| Ceiling Height: | 14 | Theater: | 144 |
| Theater - Chevron: | 115 | Schoolroom 2 per 6: | 64 |
| Schoolroom 3 per 6: | 96 | Crescent Rounds of 6: | 48 |
| Rounds of 8: | 64 | Rounds of 10: | 80 |
| Rounds of 12: | 96 | Reception: | 150 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 21 | ||
|
SALON 12 |
|||
| Dimensions: | 30×50 | Sq. Ft.: | 1,500 |
| Ceiling Height: | 14 | Theater: | 144 |
| Theater - Chevron: | 115 | Schoolroom 2 per 6: | 64 |
| Schoolroom 3 per 6: | 96 | Crescent Rounds of 6: | 48 |
| Rounds of 8: | 64 | Rounds of 10: | 80 |
| Rounds of 12: | 96 | Reception: | 150 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 21 | ||
|
SALON 13 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 14 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 15 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 16 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 17 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 18 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 19 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 20 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 21 |
|||
| Dimensions: | 29×35 | Sq. Ft.: | 1,015 |
| Ceiling Height: | 14 | Theater: | 95 |
| Theater - Chevron: | 76 | Schoolroom 2 per 6: | 34 |
| Schoolroom 3 per 6: | 51 | Crescent Rounds of 6: | 30 |
| Rounds of 8: | 48 | Rounds of 10: | 60 |
| Rounds of 12: | 72 | Reception: | 100 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 14 | ||
|
SALON 22 |
|||
| Dimensions: | 19×29 | Sq. Ft.: | 551 |
| Ceiling Height: | 12 | Theater: | 54 |
| Theater - Chevron: | 43 | Schoolroom 2 per 6: | 18 |
| Schoolroom 3 per 6: | 27 | Crescent Rounds of 6: | 18 |
| Rounds of 8: | 24 | Rounds of 10: | 30 |
| Rounds of 12: | 36 | Reception: | 55 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 10 | ||
|
SALON 23 |
|||
| Dimensions: | 19×29 | Sq. Ft.: | 551 |
| Ceiling Height: | 12 | Theater: | 54 |
| Theater - Chevron: | 43 | Schoolroom 2 per 6: | 18 |
| Schoolroom 3 per 6: | 27 | Crescent Rounds of 6: | 18 |
| Rounds of 8: | 24 | Rounds of 10: | 30 |
| Rounds of 12: | 36 | Reception: | 55 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 10 | ||
|
SALON 24 |
|||
| Dimensions: | 19×29 | Sq. Ft.: | 551 |
| Ceiling Height: | 12 | Theater: | 58 |
| Theater - Chevron: | 46 | Schoolroom 2 per 6: | 20 |
| Schoolroom 3 per 6: | 30 | Crescent Rounds of 6: | 18 |
| Rounds of 8: | 24 | Rounds of 10: | 30 |
| Rounds of 12: | 36 | Reception: | 55 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 11 | ||
|
SALON 1-2 |
|||
| Dimensions: | 60×50 | Sq. Ft.: | 3,000 |
| Ceiling Height: | 14 | Theater: | 300 |
| Theater - Chevron: | 240 | Schoolroom 2 per 6: | 120 |
| Schoolroom 3 per 6: | 180 | Crescent Rounds of 6: | 102 |
| Rounds of 8: | 144 | Rounds of 10: | 180 |
| Rounds of 12: | 216 | Reception: | 300 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 34 | ||
|
SALON 3-4 |
|||
| Dimensions: | 80×50 | Sq. Ft.: | 4,000 |
| Ceiling Height: | 14 | Theater: | 390 |
| Theater - Chevron: | 312 | Schoolroom 2 per 6: | 168 |
| Schoolroom 3 per 6: | 252 | Crescent Rounds of 6: | 120 |
| Rounds of 8: | 176 | Rounds of 10: | 220 |
| Rounds of 12: | 264 | Reception: | 400 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 48 | ||
|
SALON 5-6 |
|||
| Dimensions: | 50×40 | Sq. Ft.: | 2,000 |
| Ceiling Height: | 14 | Theater: | 200 |
| Theater - Chevron: | 160 | Schoolroom 2 per 6: | 82 |
| Schoolroom 3 per 6: | 123 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 104 | Rounds of 10: | 130 |
| Rounds of 12: | 156 | Reception: | 200 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 24 | ||
|
SALON 7-8 |
|||
| Dimensions: | 50×40 | Sq. Ft.: | 2,000 |
| Ceiling Height: | 14 | Theater: | 200 |
| Theater - Chevron: | 160 | Schoolroom 2 per 6: | 82 |
| Schoolroom 3 per 6: | 123 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 104 | Rounds of 10: | 130 |
| Rounds of 12: | 156 | Reception: | 200 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 24 | ||
|
SALON 9-10 |
|||
| Dimensions: | 78×50 | Sq. Ft.: | 3,900 |
| Ceiling Height: | 14 | Theater: | 300 |
| Theater - Chevron: | 312 | Schoolroom 2 per 6: | 168 |
| Schoolroom 3 per 6: | 252 | Crescent Rounds of 6: | 120 |
| Rounds of 8: | 176 | Rounds of 10: | 220 |
| Rounds of 12: | 264 | Reception: | 390 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 48 | ||
|
SALON 11-12 |
|||
| Dimensions: | 60×50 | Sq. Ft.: | 3,000 |
| Ceiling Height: | 14 | Theater: | 300 |
| Theater - Chevron: | 240 | Schoolroom 2 per 6: | 120 |
| Schoolroom 3 per 6: | 180 | Crescent Rounds of 6: | 102 |
| Rounds of 8: | 144 | Rounds of 10: | 180 |
| Rounds of 12: | 216 | Reception: | 300 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 34 | ||
|
SALON 1-12 PREFUNCTION |
|||
| Dimensions: | 211×40 | Sq. Ft.: | 7,069 |
| Ceiling Height: | -- | Theater: | -- |
| Theater - Chevron: | -- | Schoolroom 2 per 6: | -- |
| Schoolroom 3 per 6: | -- | Crescent Rounds of 6: | -- |
| Rounds of 8: | -- | Rounds of 10: | -- |
| Rounds of 12: | -- | Reception: | -- |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | -- | ||
|
SALON 13-14 |
|||
| Dimensions: | 29×70 | Sq. Ft.: | 2,030 |
| Ceiling Height: | 12 | Theater: | 200 |
| Theater - Chevron: | 160 | Schoolroom 2 per 6: | 80 |
| Schoolroom 3 per 6: | 120 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 96 | Rounds of 10: | 120 |
| Rounds of 12: | 144 | Reception: | 200 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 28 | ||
|
SALON 15-16 |
|||
| Dimensions: | 58×35 | Sq. Ft.: | 2,030 |
| Ceiling Height: | 12 | Theater: | 200 |
| Theater - Chevron: | 160 | Schoolroom 2 per 6: | 80 |
| Schoolroom 3 per 6: | 120 | Crescent Rounds of 6: | 60 |
| Rounds of 8: | 96 | Rounds of 10: | 120 |
| Rounds of 12: | 144 | Reception: | 200 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
| Table tops: | 28 | ||
|
SALON 17-18 |
|||
| Dimensions: | 58×35 | Sq. Ft.: | 2,030 |
| Ceiling Height: | 12 | Theater: | 200 |
| Theater - Chevron: | 160 | Schoolroom 2 per 6: | 80 |
| Schoolroom 3 per 6: | 120 | Crescent Rounds of 6: | 66 |
| Rounds of 8: | 96 | Rounds of 10: | 120 |
| Rounds of 12: | 144 | Reception: | 200 |
| Exhibit 8x10: | -- | Exhibit 10x10: | -- |
